INTRODUCTION
WDR electric heating boiler includes electric heating steam boiler and electric heating hot water boiler.It uses electricity as energy source,converts electric energy into heat energy.In the process of energy conversion,no need for providing air or fuel for combustion,thus the boiler will not emit exhaust gas,waste residue, waste materials,etc.With advantages of energy saving,environmental protection,high thermal efficiency,long service life and simple operation,it has been unanimously recognized by customers.
Widely applied in the fields of large hotels,schools,bathing,government institutions,residential areas,chemicals,smelting,building materials,etc.
SYSTEM DIAGRAM
— — Steam Pipeline —— Water Pipeline
① Boiler ② Water Tank ③ Deaerator Pump ④ Water Softener ⑤ Feed Water Pump ⑥ Steam Header ⑦ Deaerator ⑧Electric Control Cabinet ⑨ Safety Valve
FEATURES
TECHNICAL PARAMETERS
Steam Boiler
Model unit | Rated Steam Capacity (t/h) | Rated Working Pressure (MPa) | Saturated Steam Temperature (℃) | Heat Efficiency (%) | Rated Power (kW) | Design Fuel | Max Transport Weight (kg) | Max Transport Dimension(LxW×H) (mm |
WDR0.3-0.7 | 0.3 | ≥98 | 216 | Electricity | 950 | 2200X1300×1400 | ||
WDR0.5-0.7 | 0.5 | 360 | 1500 | 2400X1400X1600 | ||||
WDR0.7-0.7 | 0.7 | 504 | 1700 | 2500X1500X1600 | ||||
WDR1.0-0.7 | 1 | 0.7 | 171 | 720 | 1850 | 2600×1500X1900 | ||
WDR1.0-1.0 | 1 | 1.0 | 184 | 720 | 1850 | 2600X1500×1900 | ||
WDR2.0-0.7 | 2 | 1.25 | 194 | 1440 | 3000 | 3100×1700X2300 | ||
WDR2.0-1.0 | 2 | 1.6 | 205 | 1440 | 3000 | 3100×1700X2300 | ||
WDR2.0-1.25 | 2 | 2.5 | 225 | 1440 | 3100 | 3100×1700X2300 | ||
WDR2.0-1.6 | 2 | 1500 | 3250 | 3100×1700X2300 | ||||
WDR2.0-2.5 | 2 | 1500 | 3360 | 3100X1700X2300 | ||||
WDR4.0-1.25 | 4 | 2880 | 6800 | 4200X2000X2300 |
Pressure Bearing Hot Water Boiler
Model unit | Rated Heat Power (MW) | Rated Working Pressure (MPa) | Rated Temp (℃)) | Outlet/Return | Heat Efficiency (%) | Rated Power (kW) | Design Fuel | Max Transport Weight (kg) | Max Transport Dimension(LxW×H) (mm) |
WDR0.24-0.7/95/70 | 0.24 | 95/70 115/90 | ≥98 | Electricity | 240 | 950 | 2200×1300×1400 | ||
WDR0.35-0.7/95/70 | 0.35 | 360 | 1500 | 2400X1400×1600 | |||||
WDR0.48-0.7/95/70 | 0.48 | 480 | 1700 | 2500×1500X1600 | |||||
WDR0.70-0.7/95/70 | 0.7 | 0.7 | 720 | 1850 | 2600X1500X1900 | ||||
WDR1.05-0.7/95/70 | 1.05 | 1.0 | 1080 | 2550 | 2800x1600X2000 | ||||
WDR1.4-0.7/95/70 | 1.4 | 1440 | 3100 | 3100X1700X2300 | |||||
WDR2.8-0.7/95/70 | 2.8 | 2880 | 6800 | 4200X2000X2300 |
Atmospheric Pressure Hot Water Boiler
Model unit | Rated Heat Power (MW) | Rated Working Pressure (MPa) | Rated Temp (℃) | Outlet/Return | Heat Efficiency (%) | Rated Power (kW) | Design Fuel | Max Transport Weight (kg) | Max Transport Dimension(LxW×H) (mm) |
CWDR0.24-95/70 | 0.24 | 0 | 85/60 95/70 | ≥98 | 240 | Electricity | 855 | 2200X1300X1400 | |
CWDR0.35-95/70 | 0.35 | 360 | 1350 | 2400X1400X1600 | |||||
CWDR0.48-95/70 | 0.48 | 480 | 1530 | 2500×1500X1600 | |||||
CWDR0.70-95/70 | 0.7 | 720 | 1670 | 2600X1500X1900 | |||||
CWDR1.05-95/70 | 1.05 | 1080 | 2330 | 2800x1600X2000 | |||||
CWDR1.4-95/70 | 1.4 | 1440 | 2800 | 3100X1700X2300 | |||||
CWDR2.8-95/70 | 2.8 | 2880 | 6150 | 4200X2000X2300 |
Henan Huading Boiler Co., Ltd. is a comprehensive high-tech enterprise specializing in the R&D, design, manufacturing, installation and global trade of industrial boilers. It is located in Taikang County, Zhoukou City, Henan Province — the core cluster area of industrial boiler equipment manufacturi
Strong R&D and Design StrengthWe have a professional boiler R&D and design team, with full capabilities in thermal system simulation, structural optimization and working condition adaptive design. We can provide customized technical solutions tailored to the operating conditions of various industrie
Henan Huading Boiler Co., Ltd. is a comprehensive high-tech enterprise specializing in the R&D, design, manufacturing, installation and global trade of industrial boilers. It is located in Taikang County, Zhoukou City, Henan Province — the core cluster area of industrial boiler equipment manufacturi