| Availability: | |
|---|---|
| Quantity: | |
I. Overview
The SZL series boiler is a horizontal double-drum vertical chain grate water tube steam and hot water boiler designed by our company's technical personnel based on advanced domestic and foreign technologies and experience. The technology, performance and environmental protection indicators of this series of products have reached the international advanced level, and it is the leading product in the boiler industry.
II. Product Introduction
1. The boiler adopts a packaged or assembled structure. The 2~4t/h boiler is a packaged water tube structure, which is fully assembled in the factory before leaving the factory. The 6~25t/h boiler is composed of two upper and lower parts: the upper part is the main heating surface, and the lower part is the combustion equipment.
2. The front end of the boiler main body is surrounded by water walls, the upper part is connected to the drum, and the lower part is connected to the header to form a combustion chamber to absorb the radiant heat of the furnace. At the rear end, dense convection tube bundles are arranged between the upper and lower drums. The high-temperature flue gas after combustion transversely scours the convection heating surface through the second pass, then is led to the separately arranged economizer, and finally enters the dust collector and is discharged through the chimney.
3. The 20t/h assembled water tube boiler is composed of a front furnace, a rear furnace, convection tube bundles, an economizer and a chain grate, which are respectively assembled into a whole and delivered from the factory.
4. This boiler absorbs the advantages of packaged boilers, featuring compact structure, single-layer layout of the boiler room, convenient on-site installation, short cycle, low cost and simple operation.
5. This series of steam boilers is suitable for industrial and domestic steam use, and the corresponding capacity of hot water boilers is suitable for industrial and civil heating.
Rated Evaporation Capacity | 0.5-35t/h |
Thermal Efficiency | ≥85% |
Application Scope | Chemical industry, plastic industry, rubber industry, construction industry, forestry, concrete steam curing, board processing, pharmaceutical industry distillation, etc. |
Applicable Fuels | Biomass, coal, straw, wood |
Technical parameter table
Mode Project | SZL2-1.25-AII SZL2-1.6-AII SZL2-2.5-AIII 快装 | SZL4-1.25-AII SZL4-1.6-AII SZL4-2.5-AII 快装 | SZL6-1.25-AII SZL6-1.6-AII SZL6-2.5-AII 组装 | SZL8-1.25-AII SZL8-1.6-AII SZL8-2.5-AII 组装 | SZL10-1.25-AII SZL10-1.6-AII SZL10-2.5-AII 组装 | SZL15-1.25-AII SZL15-1.6-AII SZL15-2.5-AII 组装 | SZL20-1.25-AII SZL20-1.6-AII SZL20-2.5-AII 组装 | |
Rated evaporation capacity(t/h) Rated heating capacity(MW) | 2/1.4 | 4/2.8 | 6/4.2 | 8/5.6 | 10/7 | 15/10.5 | 20/14 | |
working pressure(MPa) | 1.25/1.6/2.5/0.7 | 1.25/1.6/2.5/0.7 | 1.25/1.6/2.5/1.0 | 1.25/1.6/2.5/1.0 | 1.25/1.6/2.5/1.0 | 1.25/1.6/2.5/1.0 | 1.25/1.6/2.5/1.0 | |
Rated steam temperature/outlet temperature(℃) | 194/204/226/95 | 194/204/226/95 | 194/204/226/95 | 194/204/226/95 | 194/204/226/95 | 194/204/226/115 | 194/204/226/115 | |
Inlet water temperature(℃) | 20/70 | 20/70 | 20/70 | 20/70 | 20/70 | 20/70 | 20/70 | |
Heating surface area(㎡) | Body | 70 | 100 | 142 | 215 | 234 | 318.5 | 504(汽)396(水) |
Economizer | 35 | 66 | 130 | 130 | 174 | 348.8(汽)174(水) | 377.6(汽)236(水) | |
Effective area of grate(㎡) | 3.22 | 6.72 | 7.52 | 10.25 | 11.8 | 18 | 23.2 | |
Fuel type | Class II bituminous coal, with a low calorific value Q≈21000KJ/Kg | |||||||
Fuel consumption(kg/h) | ~300 | ~590 | ~880 | ~1160 | ~1450 | ~2200 | ~1160 | |
Smoke exhaust temperature(℃) | ~165 | ~165 | ~165 | ~165 | ~165 | ~165 | ~165 | |
thermal efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Maximum transportation weight(t) | 25 | 30 | 22.5 | 25 | 28 | 30 | 35 | |
Maximum transport size Length x Width x Height(mm) | 5500×2350×3650 | 7730×2360×3520 | up 6150×2840×3540 down 7275×2852×2580 | up 6971×2933×3540 down 8056×2945×2580 | up 7855×3240×3540 down 9025×3200×2580 | up 10000×3240×3540 down 12000×3200×3080 | up 11000×3240×3540 down 14000×3200×3080 | |
Note: According to user requirements, our company can provide other special models of boilers
Henan Huading Boiler Co., Ltd. is a comprehensive high-tech enterprise specializing in the R&D, design, manufacturing, installation and global trade of industrial boilers. It is located in Taikang County, Zhoukou City, Henan Province — the core cluster area of industrial boiler equipment manufacturi
Strong R&D and Design StrengthWe have a professional boiler R&D and design team, with full capabilities in thermal system simulation, structural optimization and working condition adaptive design. We can provide customized technical solutions tailored to the operating conditions of various industrie
Henan Huading Boiler Co., Ltd. is a comprehensive high-tech enterprise specializing in the R&D, design, manufacturing, installation and global trade of industrial boilers. It is located in Taikang County, Zhoukou City, Henan Province — the core cluster area of industrial boiler equipment manufacturi